Estimated Tax Rate Impact

Tax Rate Impact of $67.45 Million in Debt Issued Over 5 Years

Project

Cost Estimate

% of Total

Estimated Tax Rate Impact Average Value Homeowner
Knowles Drive $19,750,000 29% 3.88 $72.99
McLeroy-Phase 3 $11,800,000 17% 2.32 $43.61
McLeroy-Phase 4 $6,000,000 9% 1.18 $22.19
New Library $18,700,000 28% 3.68 $69.11
Parks Improvements $4,000,000 6% 0.79 $14.78
New Senior Center $7,200,000 11% 1.42 $26.61
TOTAL ESTIMATE $67,450,000 100% 13.26 $249.29

Home Owner Impact of $67.45 Million

Home Value Monthly Annually
$100,000 $11.07 $132.84
Average Home Value:  
$188,000
$20.77 $249.29
$200,000 $22.14 $265.68
$300,000 $33.21 $398.52